|
International Conference Calling
If you need to bring international participants into your conference call, there are two ways to do it: either dial out to
each of your participants and bring them into your conference or have them dial a country specific access number to connect to
your conference.
Dial Out to any conference participant in the world
Click here to view the international rates
International Toll-Free Access from:
| Coutnry | Rate Pre Minute |
| Argentina | $0.419 |
| Australia | $0.129 |
| Brazil | $0.249 |
| Canada | $0.099
| | China (*Cell phones in China cannot call freephone numbers) | $0.709 |
| Colombia | $0.459 |
| Denmark | $0.199 |
| France | $0.129 |
| Germany | $0.199 |
| Greece | $0.199 |
| Hong Kong | $0.199 |
| Indonesia | $0.229 |
| Italy | $0.199 |
| Japan | $0.429 |
| Korea (SOUTH) | $0.199 |
| Mexico | $0.329 |
| Netherlands | $0.129 |
| New Zealand | $0.199 |
| Norway | $0.229 |
| Panama | $0.489 |
| Poland | $0.369 |
| Russia | $0.199 |
| Singapore | $0.269 |
| Spain | $0.389 |
| Sweden | $0.199 |
| Switzerland | $0.199 |
| Taiwan | $0.229 |
| United Kingdom | $0.129 |
| Venezuela | $0.489 |

|
Main Menu
Conference Call Features
Toll Free Conference Call
Flat Rate Conference Call
Operator Services
Large Calls and Events
International Conferencing
Accu 800
Glossary
|
|
|